
WPT Deepstacks King of the stacks
15 to 23 November 2019
Tournament Details
WPT 2019 Payouts
- Semi-Freeze
- Omaha
- Ladies & Gentlemen
- Super High Roller
- Slow Grind
- Semi Big Roller
- 6 Max
- Charity Super Satellite with a Trophy
- High Roller Super Stack
- Loyalty Free Roll Satellite
- Main Event
- Super Turbo
Position | Amount | Player |
---|---|---|
1 | R360 000 | Cliff Safi |
2 | R240 000 | KM |
3 | R150 000 | Devan Le Roux |
4 | R100 000 | Micheal Clacher |
5 | R70 000 | Theo Hunter |
6 | R58 000 | Lagan Zackey |
7 | R50 000 | David Beuches |
8 | R43 000 | Shaun Govender |
9 | R37 000 | Emmanuel Kistan |
10 | R32 000 | Jesse Rosen |
11 | R32 000 | Christopher Dean |
12 | R32 000 | Jubal Chetty |
13 | R27 000 | Dylan Meyer |
14 | R27 000 | Trevelyn Ramsey |
15 | R27 000 | Jared Khoury |
16 | R22 000 | Dale Naidoo |
17 | R22 000 | Elton Chin |
18 | R22 000 | Martin Moroun |
19 | R18 000 | Gary Allen |
20 | R18 000 | Conrad Coetzer |
21 | R18 000 | Eugene Du Plesis |
22 | R 14 500 | Maciej Wilgosz |
23 | R14 500 | Blaine Hamilton |
24 | R14 500 | Evro Psiloyenis |
Position | Amount | Player |
---|---|---|
1 | R45 000 | Robert Le Roux |
2 | R27 000 | Justin Uys |
3 | R18 800 | Maciej Wilgosz |
Position | Amount | Player |
---|---|---|
1 | R90 000 | Neeran Pather |
2 | R50 000 | Martin Mouron |
3 | R30 500 | Harold Brooks |
4 | R24 000 | Ricardo Gouveia |
5 | R19 000 | Damon Mansour |
6 | R14 500 | Clive Kikia |
7 | R11 200 | Jacobus Du Plesis |
8 | R5 000 | Wayne Wills |
9 | R5 000 | Susan Travers |
Position | Amount | Player |
---|---|---|
1 | R1 150 000 | Clive Kikia |
2 | R725 000 | Ahmed Karrim |
3 | R450 000 | Jarred Solomon |
4 | R315 000 | Eric Brand |
5 | R230 000 | Giovanni Zanette |
Position | Amount | Player |
---|---|---|
1 | R93 000 | Moon Khan |
2 | R115 000 | Werner Smit |
3 | R70 000 | Karima Halari |
4 | R70 000 | Gareth Kalil |
5 | R32 000 | Emmanuel Kistan |
6 | R25 000 | Harold Brookes |
7 | R21 000 | Gareth Duncan |
8 | R18 000 | Donny Mitev |
9 | R17 000 | Gareth Hudson |
10 | R16 000 | Scott Salo |
11 | R15 200 | Robert Blonski |
Position | Amount | Player |
---|---|---|
1 | R155,000.00 | Ben Cade |
2 | R126,000.00 | Rachid Amamou |
3 | R110,600.00 | Roman Szymonowics |
Position | Amount | Player |
---|---|---|
1 | R150 000 | Goerge Levine |
2 | R110 000 | Tim Akinnusi |
3 | R90 000 | Ben Cade |
4 | R46 000 | Vincent Carvalho |
5 | R37 000 | Mariette Language |
6 | R29 800 | Aston Soon Shiong |
Position | Amount | Player |
---|---|---|
1 | Seat + R18000 to Charity | Theo Hunter |
2 | Seat + R10000 to Charity | Nick Panagopolous |
3 | Seat | Imran Bhojani |
4 | Seat | Scott Salo |
5 | Seat | Sashlen Reddy |
6 | Seat | Richard Butler |
7 | Seat | Ashely Hira |
8 | Seat | Bruno Pereira |
9 | Seat | Thulani Mkhize |
10 | Seat | David Crookes |
11 | Seat | Gordon Padayachee |
12 | Seat | Anthony Hanna |
13 | Seat | Jonathan Chetty |
14 | Seat | Jubal Chetty |
15 | Seat | Shadley Abrahams |
Position | Amount | Player |
---|---|---|
1 | R900 000 | Jarred Solomon |
2 | R760 000 | Jaco Storm |
3 | R390 000 | Nawal Jaftha |
4 | R270 000 | Mariette Language |
5 | R200 000 | Vickey Moodley |
6 | R160 000 | Ben Cade |
7 | R136 000 | Michael Clacher |
8 | R117 000 | Antonio Costa Alfaia |
9 | R100 000 | Darren Ho |
10 | R100 000 | Nicolas Zakhem |
11 | R91 000 | Clive Kikia |
12 | R91 000 | Abdool Esse |
13 | R91 000 | Eugene Du Plessis |
Position | Amount | Player |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Position | Amount | Player |
---|---|---|
1 | R1000000 | |
2 | R640000 | |
3 | R405000 | |
4 | R283000 | |
5 | R216000 | |
6 | R177000 | |
7 | R145000 | |
8 | R119000 | Conrad Coetzer |
9 | R95000 | Maneesh Singh |
10 | R79000 | Rex Hsu |
11 | R79000 | Gary Allen |
12 | R54250 | Rob Fenner |
13 | R66100 | Theo Hunter |
14 | R66100 | David Rosenthal |
15 | R66100 | Jared Glass |
16 | R54250 | Gerhard Putter |
17 | R54250 | Scott Salo |
18 | R54250 | Andrew Diab |
19 | R45150 | Gavin Sardini |
20 | R45150 | Rayaan Mutsapha |
21 | R45150 | Mehebobali Esmail Popat |
22 | R38150 | Rogerio Ferreira |
23 | R38150 | Vygandas Simuntis |
24 | R38150 | Tony Kamionsky |
25 | R31500 | Gareth Kalil |
26 | R31500 | Jason Strauss |
27 | R31500 | Rachid Amamou |
28 | R25700 | Avi Hamo |
29 | R25700 | Shahil Soni |
30 | R25700 | Frederico Gomes |
31 | R25700 | Hennie Appel |
32 | R25700 | Jared Chinsamy |
33 | R25700 | Aston Soon Shiong |
34 | R25700 | Elton Chin |
35 | R25700 | Jarred Solomon |
36 | R25700 | Cecil Koch |
37 | R22650 | Kagiso Mabusela |
38 | R22650 | Naven Naicker |
39 | R22650 | Matthew Ord-Hume |
40 | R22650 | Mark Buyskes |
41 | R22650 | Chan Chan Hon Sen |
42 | R22650 | Jubal Chetty |
43 | R22650 | Glen Moses |
44 | R22650 | Francisco Henschl |
45 | R22650 | Marcelo De Freitas |
46 | R19850 | Gareth Kalil |
47 | R19850 | Steve Wylie |
48 | R19850 | Simon Solomon |
49 | R19850 | Ian Pienaar |
50 | R19850 | Thulani Mkhize |
51 | R19850 | Helmut Bohm |
52 | R19850 | Miguel MIlheiro |
53 | R19850 | Shadley Abrahams |
54 | R19850 | Pierre Burger |
55 | R19850 | Divan Le Roux |
Position | Amount | Player |
---|---|---|
1 | R107,000 | Mahomed Moideen |
2 | R95,000 | Gregory Mokgoatlheng |
3 | R95,000 | Maxine Catano |
4 | R37,200 | Gareth Duncan |
5 | R27,000 | Robin Kayalsum |
6 | R22,000 | Nahum Lum |
7 | R19,000 | Melvin Chetty |
8 | R17,000 | Lydia Broodryk |
9 | R14,900 | Eugene Du Plessis |
10 | R13,000 | Warrick Wiegand |
11 | R13,000 | Len Freeman |
12 | R13,000 | Omri Yaari |
13 | R11,400 | Thinus Nel |
14 | R11,400 | Andre Van Vuuren |
15 | R11,400 | Liam Draycott |
WPT Chip Counts 2019
- Semi-Freeze
- Omaha
- Ladies and Gentleman
- Super High Roller
- Slow Grind
- Semi Big Roller
- 6 Max
- Charity Super Satellite
- High Roller Super Stack
- Loyalty Free Roll Satellite
- Main Event
- Super Turbo
SURNAME | NAME | CHIP COUNT |
---|---|---|
NAME | SURNAME | CHIP COUNT |
---|---|---|
SURNAME | NAME | CHIP COUNT |
---|---|---|
TIME | NAME | SURNAME | CHIP COUNT |
---|---|---|---|
NAME | SURNAME | CHIP COUNT |
---|---|---|
NAME | SURNAME | CHIP COUNT |
---|---|---|
NAME | SURNAME | CHIP COUNT |
---|---|---|
Tim | Akinnusi | 680 000 |
Mariette | Language | 585 000 |
George | Levine | 535 000 |
Aston | Soon Shiong | 503 000 |
Vincento | Carvalho | 406 000 |
Ben | Cade | 370 000 |
Eugene | Du Plessis | 240 000 |
TIME | NAME | SURNAME | CHIP COUNT |
---|---|---|---|
TIME | NAME | SURNAME | CHIP COUNT |
---|---|---|---|
NAME | SURNAME | CHIPCOUNT |
---|---|---|
CHAD | MOOLMAN | 2 825 000 |
VAUGHAN | THOMPSON | 2 400 000 |
EBEN | LOTTERING | 1 950 000 |
CLINTON | REDDY | 1 850 000 |
MOTOKUTSU | UHARA | 1 625 000 |
RAY | ADAMS | 1 400 000 |
YOU | ZENG | 1 000 000 |
TIME | NAME | SURNAME | CHIP COUNT |
---|---|---|---|
Congratulations you have found the egg.
Fill you in your details to go into draw and you could win.
Fill you in your details to go into draw and you could win.
Error: Super Forms could not find a form with ID: 16068
ShuffleUp Poker reserves the right to change tournament dates or suspend or cancel tournaments, in whole or part, without notice for any reason at any time.



