
Swakopmund Series of Poker
Series will run 27 to 29 June
Download High Roller Structure
Have you got your passport ready? ShuffleUp Poker will be heading to Namibia for the 3rd Swakopmund Series of Poker! 27 June – 29 June, where the desert meets the sea.
Series includes a N$20 000 High Roller, N$5 000 Main Event and N$2 000 Turbo.
We want you to enjoy the poker action and all that Swakopmund has to offer, so we invite you to join us at the Westcoast bites & brews (gin distillery, craft brewery, coffee roaster, visit to an olive farm & chef prepared snacks), quad biking and sand boarding combo or an exhilarating skydiving experience.
Tournament will run 27th to 29th June
Swakopmund Series of Poker
Place | Player Name | Amount |
---|---|---|
1 | Rojo van Wyk | R210,000 |
2 | Ahmed Karrim | R142,000 |
3 | Bo Feng | R90,000 |
4 | Nawal Jaftha | R50,000 |
5 | Maks Mashabela | R30,000 |
Place | Player Name | Amount |
---|---|---|
1st | N$ 250,000 | |
2nd | N$ 175,000 | |
3rd | N$ 120,000 | |
4th | N$ 80,000 | |
5th | N$ 50,000 | |
6th | N$ 30,000 | |
7th | N$ 19,290 |
Place | Player Name | Amount |
---|---|---|
1st | N$ 60,000 | |
2nd | N$ 35,000 | |
3rd | N$ 20,000 | |
4th | N$ 14,000 | |
5th | N$ 10,200 |
Swakopmund 2019 Event
Position | Player Name | Stack |
---|---|---|
1 | Ahmed Karrim | 1473000 |
2 | Rojo van Wyk | 876000 |
3 | Bo Fang | 607000 |
Position | Player Name | Surname | Chips |
---|---|---|---|
1 | Jimmy | Bastas | 299400 |
2 | Kobus | Gouws | 290200 |
3 | Gregory | Mokgoatlheng | 233300 |
4 | Attie | Byleveldt | 195700 |
5 | John | Weber | 162800 |
6 | Uys | Landsberg | 132000 |
7 | C | Wang | 130400 |
8 | Elton | Rentzke | 126200 |
9 | Melvin | Chetty | 125600 |
10 | Bo | Fang | 111300 |
11 | Gunther | Van Wyk | 111000 |
12 | Angelo | Prokas | 108000 |
13 | S | Abrahams | 102800 |
14 | Tarek | Shaya | 90800 |
15 | Wilgosz | 79600 | |
16 | Gavin | Sardini | 71900 |
17 | Ruaan | Smith | 71200 |
18 | Nawal | Jaftha | 70200 |
19 | Zhou | Zhongfa | 67700 |
20 | A | Teles | 62100 |
21 | Frank | Yao | 60000 |
22 | C | Luo | 48400 |
23 | Maks | Mashabela | 48000 |
24 | Hendrick | Blaauw | 44800 |
25 | Rajeev | Poonhath | 44400 |
26 | Gordon | Paterson | 40000 |
27 | Clive | Kikia | 39000 |
28 | NP | Gouws | 34100 |
29 | Cas | Du Toit | 34000 |
30 | Frikkie | Viljoen | 34000 |
31 | Lauren | Piha | 33700 |
32 | Kadil | Bookler | 32200 |
33 | Ahmed | Karrim | 30000 |
34 | Larnce | Cotterel | 29600 |
35 | Anthony | Diergaard | 29200 |
36 | Ruan | Jie | 26900 |
37 | Shaun | ??? | 25600 |
38 | Victor | ?? | 25000 |
39 | Chantelle | Maasdorp | 17600 |
40 | Darzan | Van Wyk | 12000 |
41 | Stuart | Salt | 10900 |
42 | Buddy | Hercules | 10600 |
43 | Rui | Gouveia | 5600 |
44 | Brian | Sampson | 2100 |
Position | Player Name | Stack |
---|---|---|
8 | Krystyna Kolodziej | 126,000 |
2 | Gabriel Petkov | 242,000 |
5 | Wade Lo | 175,000 |
1 | Thenus Watkins | 332,600 |
7 | Ivan Kitching | 138,100 |
6 | Maks Mashabela | 150,400 |
4 | Craig Berrage | 180,000 |
10 | Valentino Giaretti | 67,000 |
3 | Rajan Naidoo | 240,500 |
9 | Matthew Taitz | 85,000 |



