R50,000 Cash Prize
Follow to see who will be the best player this series
| Name & Surname | Points | |
|---|---|---|
| 1 | MARVIN TORRES | 120 |
| 2 | NAHUM LUM | 120 |
| 3 | BENJAMIN LINGENVELDER | 120 |
| 4 | THEUNS PRINSLOO | 80 |
| 5 | GARY ALLEN | 80 |
| 6 | HENDRIK APPEL | 60 |
| 7 | ADAM WIENER | 60 |
| 8 | NISHAD ABDUL | 60 |
| 9 | DAVIDE CHIMINELLO | 60 |
| 10 | JP OKES | 50 |
| 11 | ROBERT HERTZOG | 30 |
| 12 | IMRAN BHOJANI | 30 |
| 13 | MALCOLM RAJAH | 30 |
| 14 | LEESHA HIRA | 30 |
| 15 | JP OKES | 30 |
| 16 | VISHAY DAVNARIAN | 30 |
| 17 | MARVIN TORRES | 30 |
| 18 | GARY CITRON | 30 |
| 19 | MICHAEL PONCET | 30 |
| 20 | MARTIN MAROUN | 30 |
| 21 | JODY VAN WYK | 30 |
| 22 | KAGISO MABUSELA | 30 |
| 23 | OVENTHREN MOODLEY | 30 |
| 24 | NOLAN REBLO | 30 |
SHUFFLEUPPOKER PROUDLY SUPPORTS THE NATIONAL RESPONSIBLE GAMBLING PROGRAMME
Problem Gambling Toll-Free Help Line 0800 006 008. Players must be 18 years or older. Winners know when to stop.
SHUFFLEUPPOKER PROUDLY SUPPORTS THE NATIONAL RESPONSIBLE GAMBLING PROGRAMME
Problem Gambling Toll-Free Help Line 0800 006 008. Players must be 18 years or older. Winners know when to stop.
Problem Gambling Toll-Free Help Line 0800 006 008. Players must be 18 years or older. Winners know when to stop.