
26 November to 6 December 2020
Champion
Roy Bitton
Tournament Info
Total entries | TBA |
Total Prize Pool | TBA |
Buy-in | R15,000 |
Starting Stack | 30,000 |
Levels | 40mins Final Table: 60min Heads Up: 30min |
5 Days Ltd to 120 players per flight. players can play in multiple day ones, highest chip stack will be carried forward to day 2. |
12h00 – Wed, 2 Dec 12h00 – Thurs, 3 Dec 12h00 – Fri, 4 Dec 12h00 – Sat, 5 Dec 12h00 – Sun, 6 Dec |
A 9% buy-in and 3% gratuity/staffing fee will be charged for all events. Schedule is subject to change.
All previous guarantees are no longer applicable to this tournament.
Events will be played at a maximum of 7 handed. Poker room closes no later than 23h00 daily.
Visit our site for more information on Health and Safety protocols.
Updates

ROY BITTON IS THE NEW WPT DEEPSTACKS MAIN EVENT CHAMPION!!!
A very big congratulations to Roy Bitton!!! Our new WPT Deepstacks Main Event Champion!!! Roy collects himself a total of R 808,000!!!
Roy outlasted and out played 260 entries to become our champion!!! This is Roy’s 2nd WPT Deepstacks Main Event win since 2017!!!

Congratulations to Gareth Kalil on being the runner up in the WPT Deepstacks Main Event!!!
Congratulations to Gareth Kalil on being the runner up in the WPT Deepstacks Main Event!!! Gareth wins himself a grand total of R568,000 and adds yet another TOP 3 finish to his record!!!

Congratulations to Kosta Kotsikaris for finishing 3rd in the WPT Main Event!!!!
Congratulations to Kosta Kotsikaris for finishing 3rd in the WPT Main Event!!!! Kosta has won himself an amazing prize of R 352,000!!! Well done Kosta on your win and podium finish!!!

Congratulations to Marcel Du Plessis on finishing in 4th place in the WPT Deepstacks Main Event!!!!
Congratulations to Marcel Du Plessis on finishing in 4th place in the WPT Deepstacks Main Event!!!! Marcel collects himself R 214,000!!!
Marcel and Roy Bitton were in the hand.
The Flop came: 5♦️ J♣️ 4♣️
The Turn: 6♠️
The River: 6♦️
Marcel pushes ALL-IN on the river!!!
Roy thinks for a while and decides to call!!!
Marcel shows: K❤️8❤️
Roy opens: J♦️ 8♣️
Roy wins the pot with a pair of J’s and eliminates Marcel in 4th place!!!

Kosta Kotsikaris doubles his stack!!!
Kosta Kotsikaris goes ALL-IN pre-flop,
Marcel Du Plessis calls Kosta’s ALL-IN,
Kosta open A❤️10♣️
Marcel opens up 10♦️10♠️
FLOP: 6♦️ A♦️ A♣️
Kosta hits a set of A’s, Marcel is drawing dead after the flop.
TURN: 2♣️
RIVER: 3♦️
Kosta wins the pot and doubles his stack up!!!
Gareth Kalil wins the show down!
Roy Bitton raises 125,000 from Under the gun,
Gareth Kalil on the button calls.
FLOP: J♣️5❤️10♣️
Both players check the flop.
TURN: 5♣️
Roy bets 150,000
Gareth calls!!!
RIVER: 3♦️
Roy checks and Gareth checks back.
Roy opens: Q❤️ 10❤️
Gareth opens: A♠️10♦️
Both players have a pair of 10s but Gareth has the better kicker.
Gareth wins the pot!!!

Big folds in the final 4 by Gareth and Marcel!!!
Roy Bitton in small blind goes ALL-IN pre flop,
Gareth Kalil in Big Blind thinks for a while and decides to fold,
Marcel Du Plessis under the gun also makes the decision to fold!!!
Roy wins the hand and turns over A K off suit,
Gareth shows his hand, he had pocket J’s!!!
Marcel shows his hand of pocket 4’s
Those were 2 big folds by Marcel and Gareth!!!

Congratulations to Sheldon Grove for coming 5th in the WPT Deepstacks Main Event!!!
Congratulations to Sheldon Grove for coming 5th in the WPT Deepstacks Main Event!!! This is Sheldon’s Highest finish in a WPT Deepstacks event!!! He won himself a total of R 165,000!!!

Congratulations to Jarred Solomon for placing 6th in the WPT Deepstacks Main Event!!!
Congratulations to Jarred Solomon for placing 6th in the WPT Deepstacks Main Event!!!
Jarred Collects himself a prize of R 137,000!!!
Jarred was on the button with pocket K♠️K♦️
Roy Bitton had K❤️A❤️
FLOP: 6♣️ 7♠️ A♠️
Roy has hit an Ace on the flop to go ahead
TURN: Q♣️
RIVER: J❤️
Roy wins the hand and eliminates Jarred in 6th place!!!!

Congratulations to Rob Fenner for placing 7th in the WPT Deepstacks Main Event!!!
Congratulations to Rob Fenner for placing 7th in the WPT Deepstacks Main Event!!! Rob has walked away with a total of R 117,000!!!
Payouts
# | NAME | SURNAME | PAYOUT |
---|---|---|---|
1 | ROY | BITTON | 808,000 |
2 | GARETH | KALIL | 568,000 |
3 | KOSTA | KOTSIKARIS | 352,000 |
4 | MARCEL | DU PLESSIS | 214,000 |
5 | SHELDON | GROVE | 165,000 |
6 | JARRED | SOLOMON | 137,000 |
7 | ROB | FENNER | 117,000 |
8 | JOHAN | DE GRAAF | 99,000 |
9 | GAWAIN | VISAGE | 82,000 |
10 | FABIAN | DEPPE | 70,000 |
11 | WERNER | SMIT | 70,000 |
12 | CHRISTOPHER | HADZIGRIGORIOU | 70,000 |
13 | ROBERT | LE ROUX | 60,000 |
14 | JOSE | ABREU | 60,000 |
15 | RUDOLPH | FOURIE | 60,000 |
16 | RAYHAAN | ADAM | 50,000 |
17 | HAGAI | DAYANI | 50,000 |
18 | GEORGE | LEVINE | 50,000 |
19 | JACO | STORM | 41,000 |
20 | BARRY | STEMMET | 41,000 |
21 | HADAR | GOREN | 41,000 |
22 | MATTHEW | MULHALL | 32,000 |
23 | MANEESH | SINGH | 32,000 |
24 | PAUL | MANTZIOS | 32,000 |
25 | HERMAN | NELISSEN | 27,000 |
26 | BRUCE | KANNEMEYER | 27,000 |
27 | ABDOOL | ESSA | 27,000 |
28 | EBEN | LOTTERING | 25,000 |
29 | TRILOCHAN | NAYAGER | 25,000 |
Chip Counts
Time: | # | Name | Surname | Stack |
---|---|---|---|---|
15H55 | 1 | ROY | BITTON | WINNER |
2 | GARETH | KALIL | BUSTED | |
3 | KOSTA | KOTSIKARIS | BUSTED | |
4 | MARCEL | DU PLESSIS | BUSTED | |
5 | SHELDON | GROVE | BUSTED | |
6 | JARRED | SOLOMON | BUSTED | |
7 | ROBERT | FENNER | BUSTED | |
8 | JOHAN | DE GRAAF | BUSTED | |
9 | GAWAIN | VISAGE | BUSTED | |
10 | FABIAN | DEPPE | BUSTED | |
11 | WERNER | SMIT | BUSTED | |
12 | CHRISTOPHER | HADZIGRIGORIOU | BUSTED | |
13 | ROBERT | LE ROUX | BUSTED | |
14 | JOSE | ABREU | BUSTED | |
15 | RUDOLPH | FOURIE | BUSTED | |
16 | RAYHAAN | ADAM | BUSTED | |
17 | HAGAI | DAYANI | BUSTED | |
18 | GEORGE | LEVINE | BUSTED | |
19 | JACO | STORM | BUSTED | |
20 | BARRY | STEMMET | BUSTED | |
21 | HADAR | GOREN | BUSTED | |
22 | MATTHEW | MULHALL | BUSTED | |
23 | MANEESH | SINGH | BUSTED | |
24 | PAUL | MANTZIOS | BUSTED | |
25 | HERMAN | NELISSEN | BUSTED | |
26 | BRUCE | KANNEMEYER | BUSTED | |
27 | ABDOOL | ESSA | BUSTED | |
28 | EBEN | LOTTERING | BUSTED | |
29 | TRILOCHAN | NAYAGER | BUSTED | |
30 | CLIVE | KIKIA | BUSTED | |
KEITH | BISHOP | BUSTED | ||
DAVID | ROSENTHAL | BUSTED | ||
NAHUM | LUM | BUSTED | ||
HENNIE | APPEL | BUSTED | ||
AMEER | MUDDASIR | BUSTED | ||
VICKEY | MOODLEY | BUSTED | ||
DEREK | BANISTER | BUSTED | ||
CHRIS | LUYT | BUSTED | ||
EWALD | STIEGER | BUSTED | ||
NIC | IOANNOY | BUSTED | ||
HUAWEI | SUN | BUSTED | ||
HAROLD | BROOKS | BUSTED | ||
GARETH | ANTHONY | BUSTED | ||
IVAN | PAKKIRI | BUSTED | ||
SVEN | GRUNE | BUSTED | ||
MESHERN | GOVENDER | BUSTED | ||
MARK | ELIAS | BUSTED | ||
JP | OKES | BUSTED | ||
GARETH | EDMONDS | BUSTED | ||
JONATHAN | KALIL | BUSTED | ||
REX | HSU | BUSTED | ||
MOON | KHAN | BUSTED | ||
KEENAN | PIENAAR | BUSTED | ||
ALAN | JUNG | BUSTED | ||
BRAD | KIBEL | BUSTED | ||
ELTON | CHIN | BUSTED | ||
IMRAN | BHOJANI | BUSTED | ||
MAURO | DE ROSE | BUSTED | ||
ANDREA | CORNELLI | BUSTED | ||
MUSTAK | CHOTIA | BUSTED | ||
RYAN | DREYER | BUSTED | ||
SASCHA | DREYER | BUSTED | ||
LAUREN | PIHA | BUSTED | ||
CLIFF | SAFI | BUSTED | ||
MARTIN | MAROUN | BUSTED | ||
TONY | SEMMENS | BUSTED | ||
TUTU | RUSSON | BUSTED | ||
RAJENDRAN | NAICKER | BUSTED | ||
WOUTER | VDR MERWE | BUSTED | ||
JOHN | ABROSIE | BUSTED | ||
GARY | ALLEN | BUSTED | ||
OFER | ASSABI | BUSTED | ||
ERSHRIN | BHAGOWAT | BUSTED | ||
ROSSANO | BIANCALANI | BUSTED | ||
ISRAEL | BLASBALG | BUSTED | ||
KAPIL | BOOKHAN | BUSTED | ||
ELVIN | BROOKES | BUSTED | ||
MAXINE | CATANO | BUSTED | ||
GITHAVANI | CHETTY | BUSTED | ||
JUBAL | CHETTY | BUSTED | ||
MELVIN | CHETTY | BUSTED | ||
MOONSAMY | CHETTY | BUSTED | ||
SUNIL | DEVACHANDER | BUSTED | ||
LIAM | DRAYCOTT | BUSTED | ||
JACOBUS | DU PLESSIS | BUSTED | ||
GARETH | DUNCAN | BUSTED | ||
HILLEL | ESCHUR | BUSTED | ||
GOOLAM | FAKEY | BUSTED | ||
ERIC | FEBEN | BUSTED | ||
CALVIN | FERREIRA | BUSTED | ||
SUAREZ | FRIESLAAR | BUSTED | ||
MUAAZ | GANI | BUSTED | ||
BISWAJEET | GHOORBIN | BUSTED | ||
JARED | GLASS | BUSTED | ||
HERCULES | GOUWS | BUSTED | ||
NEVILLE | GOVENDER | BUSTED | ||
GENEN | GUNGIAH | BUSTED | ||
DIMITRAKIS | HADJIPASCHALI | BUSTED | ||
SHAWN | HALGREEN | BUSTED | ||
GRAEME | HAWKINS | BUSTED | ||
NIGEL | HELDSINGER | BUSTED | ||
ROBERT | HERTZOG | BUSTED | ||
GARETH | HUDSON | BUSTED | ||
THEODORE | HUNTER | BUSTED | ||
REECE | JACOBSEN | BUSTED | ||
NOLAN | JAFTA | BUSTED | ||
AHMED | KARRIM | BUSTED | ||
CHRISTOPHER | KASSIANIDES | BUSTED | ||
TOYER | KHAN | BUSTED | ||
KSENIA | KHOLINA | BUSTED | ||
CECIL | KOCH | BUSTED | ||
ANAND | KUMAR | BUSTED | ||
ANNA | LERM | BUSTED | ||
DARRYN | LIPMAN | BUSTED | ||
WEI-MING | LO | BUSTED | ||
KAGISO | MABUSELA | BUSTED | ||
HASSIM | MAHOMED | BUSTED | ||
ALEC | MANGANAS | BUSTED | ||
JAYCEE | MARQUES | BUSTED | ||
DYLAN | MAYER | BUSTED | ||
DONNY | MITEV | BUSTED | ||
AMAAN | MOHAMED | BUSTED | ||
GREGORY | MOKGOATLHENG | BUSTED | ||
OVENTHREN | MOODLEY | BUSTED | ||
KARL | MYBURGH | BUSTED | ||
VENESEN | NAIDOO | BUSTED | ||
BABETTE | NEETHLING | BUSTED | ||
ANDY | PEREZ | BUSTED | ||
GERHARD | PUTTER | BUSTED | ||
JOSEPH | RAHME | BUSTED | ||
CLINTON | REDDY | BUSTED | ||
SASHLEN | REDDY | BUSTED | ||
BOUILLE | REYNEKE | BUSTED | ||
JESSE | ROSEN | BUSTED | ||
JEROME | SAFI | BUSTED | ||
GAVIN | SARDINI | BUSTED | ||
MASSIMILIANO | SARTIRANA | BUSTED | ||
DARRYL | SHAFF | BUSTED | ||
VYGANDAS | SIMUNTIS | BUSTED | ||
PANAYIOTIS | SISSOU | BUSTED | ||
NISHEN | SOOKOO | BUSTED | ||
DEAN | SPAGNUOLO | BUSTED | ||
JOSEPH | STEGERS | BUSTED | ||
SEAN | SUCKERMAN | BUSTED | ||
CLITON | TALIWANTH | BUSTED | ||
JUSTIN | UYS | BUSTED | ||
ANTHONY | VAN EEDEN | BUSTED | ||
SHAUN | VAN REENEN | BUSTED | ||
MARYNA | VECHIRSKA | BUSTED | ||
Jaime | Vilela | BUSTED | ||
THEUNIS | WATKINS | BUSTED | ||
WESLEY | WIEGAND | BUSTED | ||
MACIEJ | WILGOSZ | BUSTED | ||
TERRENCE | WILKEN | BUSTED | ||
ADAM | WOOLF | BUSTED | ||
STEVEN | WYLIE | BUSTED | ||
KUO | YU-LIANG | BUSTED | ||
ZORAN | ZORAN | BUSTED | ||



