
Graceland Poker Series
Series will run 1st to 3rd August
Tournament will run1st to 3rd August
Graceland Poker Series
Place | Player Name | Amount |
---|---|---|
1st | Alvin Pillay | R 300 000 |
2nd | Rudolf Fourie | R 190 000 |
3rd | Andrew Anthony | R 190 000 |
4th | Vaughan Thomson | R 100 000 |
5th | Shaun Govender | R77 400 |
6th | Kamlan Naidoo | R 30 000 |
Place | Player Name | Amount |
---|---|---|
1st | Wynand Fick | 260 000 |
2nd | KM | 155 000 |
3rd | Rudolf Fourie | 98 000 |
4th | Wei-Ming Lo | 63 000 |
5th | Uriel Levy | 49 000 |
6th | JP Okes | 39 000 |
7th | Sunil Devanchander | 33 000 |
8th | Harold Brooks | 28 500 |
9th | Craig Berrange | 26 000 |
10th | Elvin Brookes | 24 000 |
11th | Hennie Appel | 22 000 |
12th | Zita Vos | 20 750 |
Place | Player Name | Amount |
---|---|---|
1st | S.A | R 83 000 |
2nd | Rajeev Poonhath | R 50 000 |
3rd | Clive Kikia | R 30 000 |
4th | Hillel Escher | R 21 000 |
5th | Gavin Sardini | R 17 000 |
6th | Keenan Pienaar | R 13 000 |
Graceland Poker Series 2019
PLACE | NAME | SURNAME | Label 4 |
---|---|---|---|
1 | Rudolf | Fourie | 1 835 000 |
2 | Uriel | Levy | 1 430 000 |
3 | K | M | 1 275 000 |
4 | Wei-ming | Lo | 1 140 000 |
5 | JP | Okes | 1 070 000 |
6 | Wynand | Fick | 945 000 |
7 | Hennie | Appel | 745 000 |
8 | Elvin | Brookes | 475 000 |
9 | Zita | Vos | 310 000 |
10 | Sunil | Devachander | 295 000 |
11 | Harold | Brooks | 245 000 |
12 | Craig | Berrange | 235 000 |
NAME | SURNAME | CHIP COUNT |
---|---|---|
Alvin | Pillay | 2 230 000 |
Rudolf | Fourie | 745 000 |
Kamlan | Naidoo | 595 000 |
Vaughan | Thomson | 455 000 |
Andrew | Anthony | 430 000 |
Ofer | Asabi | 360 000 |
Shaun | Govender | 285 000 |
Position | Player Name | Surname | Chips |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
ShuffleUp Poker reserves the right to change tournament dates or suspend or cancel tournaments, in whole or part, without notice for any reason at any time.



