
Kickstart Satellites
Official Schedule and Leader Board
Tuesdays and Thursdays at Emperors Palace
Leader Board
Place | Name | Surname | Points | Satellites Played | Trophies Won |
---|---|---|---|---|---|
1 | Gavin | Sardini | 79 | 36 | 4 |
2 | Keagan | Sequeira | 70 | 37 | 4 |
3 | Renier | Janse van Rensburg | 65 | 42 | 3 |
4 | Deano | Jacobs | 56 | 27 | 1 |
5 | Zbigniew | Kolodziej | 55 | 29 | 2 |
6 | Johannes | Coetzer | 50 | 24 | 1 |
7 | Theuns | Watkins | 48 | 26 | 1 |
8 | Wade | Lo | 48 | 25 | 3 |
9 | Ivan | Shum | 45 | 21 | 3 |
10 | Donny | Mitev | 43 | 23 | 2 |
11 | Krystyna | Kolodziej | 39 | 29 | |
12 | Bawesh | Kanjee | 35 | 25 | |
13 | Roland | Trodel | 32 | 22 | 1 |
14 | Craig | Berrange | 32 | 16 | 2 |
15 | Jared | Glass | 30 | 18 | |
16 | Gordon | Padayachee | 29 | 21 | |
17 | Ashlyn | Raman | 27 | 19 | 4 |
18 | Matthew | Taitz | 26 | 11 | |
19 | Zane | Sequeira | 24 | 19 | 1 |
20 | Michi | Hymanson | 24 | 18 | |
21 | Brandon | Fisher | 24 | 13 | 1 |
22 | Dante | du Rand | 23 | 15 | |
23 | Vinesh | Sookdar | 20 | 10 | 1 |
24 | Tim | Lin | 20 | 18 | |
25 | Ivan | Kitching | 20 | 20 | |
26 | Jared | Khoury | 20 | 14 | 1 |
27 | Xiang | Ji | 19 | 19 | |
28 | Caz | van der Watt | 18 | 10 | 1 |
29 | Valentino | Giaretti | 17 | 15 | |
30 | George | Olifant | 17 | 15 | |
31 | Maks | Mashabela | 15 | 9 | |
32 | Francois | Joubert | 15 | 15 | |
33 | Loraine | Reddy | 14 | 4 | 1 |
34 | Lydia | Broodryk | 14 | 8 | 1 |
35 | Yunkwan | Ho | 14 | 14 | |
36 | Hercules | Gouws | 13 | 9 | |
37 | Nicolasina | Gouws | 13 | 9 | |
38 | Clive | Kourie | 13 | 9 | |
39 | Rashaad | Hoosen | 13 | 13 | |
40 | Veenod | Pavaday | 13 | 13 | |
41 | Peterson | Dalayah | 13 | 13 | |
42 | Gabriel | Petkov | 12 | 10 | |
43 | Frank | Henschl | 12 | 7 | |
44 | Zoran | Kljajic | 12 | 6 | 1 |
45 | Nazeer | Khan | 12 | 12 | |
46 | Ramajill | Padayachy | 11 | 5 | |
47 | Alan | Kourie | 11 | 11 | |
48 | Dennis | le Roux | 11 | 11 | |
49 | Kruche | Matthysen | 11 | 11 | |
50 | Brandon | Whitaker | 11 | 4 | 1 |
51 | Anusha | Padayachee | 10 | 8 | |
52 | Zelda | Louw | 10 | 10 | |
53 | Loyiso | Bomela | 10 | 10 | |
54 | Anthony | Hanna | 10 | 10 | |
55 | Leonidas | Mitsiaris | 9 | 5 | |
56 | Brandon | Jansen van Vuuren | 9 | 9 | |
57 | Steven | Erasmus | 9 | 9 | |
58 | Demi | Poulton | 9 | 9 | |
59 | Chad | Alexander | 9 | 9 | |
60 | Graham | Coppin | 9 | 5 | |
61 | Denzil | Campbell | 9 | 5 | |
62 | Kevin | Govender | 9 | 5 | |
63 | Rajan | Naidoo | 8 | 6 | |
64 | William | Gibson | 8 | 8 | |
65 | Quinton | Cloete | 8 | 6 | |
66 | Michael | Barnett | 8 | 8 | |
67 | Sandhiren | Govender | 8 | 8 | |
68 | Evan | Abrahams | 8 | 8 | |
69 | Marnus | Ferreira | 8 | 8 | |
70 | Reini | Raschke | 8 | 4 | |
71 | Daniel | Olifant | 7 | 1 | 1 |
72 | Mandi | Higgins | 7 | 1 | 1 |
73 | Shane | Hatton | 7 | 2 | |
74 | Roelof | Wepener | 7 | 7 | |
75 | Jaco | Botha | 7 | 3 | |
76 | Cornelius | de Villiers | 7 | 7 | |
77 | Kevin | Kalil | 7 | 1 | |
78 | Lezane | Matthysen | 7 | 7 | |
79 | David | Sinden | 7 | 7 | |
80 | Izak | Wentzel | 7 | 1 | |
81 | Catherine | David | 6 | 3 | |
82 | Gareth | Spiers | 6 | 2 | |
83 | Mickael | Robert | 6 | 2 | |
84 | Vinay | Lala | 6 | 2 | |
85 | Chris | Plaskocinski | 6 | 6 | |
86 | Maria | Holmes | 6 | 6 | |
87 | Chin-Mu | Ho | 6 | 6 | |
88 | Shuang | Collier | 6 | 6 | |
89 | Chantelle | Poulton | 6 | 6 | |
90 | Gregory | Mokgoatlheng | 5 | 5 | |
91 | Leonidas | Vagias | 5 | 1 | |
92 | Maxine | Lange | 5 | 1 | |
93 | Owen | Pakkiri | 5 | 5 | |
94 | Carmen | Raman | 5 | 3 | |
95 | Ernst | Ellis | 5 | 5 | |
96 | Temkin | Tshabalala | 5 | 5 | |
97 | Kapil | Bookhan | 5 | 5 | |
98 | Rowan | Russon | 5 | 5 | |
99 | Reinhardt | Nortje | 5 | 5 | |
100 | Keith | Martin | 5 | 5 | |
101 | Mark | Elias | 4 | 4 | |
102 | Ivan | Wessels | 4 | 4 | |
103 | Trevlyn | Ramsamy | 4 | 4 | |
104 | Collin | Ramsamy | 4 | 4 | |
105 | Kyle | van Blerk | 4 | 4 | |
106 | Jean | Swart | 4 | 4 | |
107 | Jacques | Smith | 4 | 4 | |
108 | Jizanqiang | Zhuang | 4 | 2 | |
109 | Riaan | Visser | 4 | 4 | |
110 | Mervin | Naidoo | 4 | 4 | |
111 | Dewald | Kleynhans | 4 | 2 | |
112 | Morne | van der Walt | 4 | 4 | |
113 | Etienne | van der Walt | 4 | 4 | |
114 | Clayton | Barrat | 3 | 3 | |
115 | Heather | Jones | 3 | 3 | |
116 | Neil | Pillay | 3 | 3 | |
117 | Trishen | Naidoo | 3 | 1 | |
118 | Donavan | Odendaal | 3 | 3 | |
119 | Mano | Camizianos | 3 | 3 | |
120 | Paul | Duncan | 3 | 3 | |
121 | Thilandren | Govender | 3 | 3 | |
122 | Troy | Bhengu | 3 | 3 | |
123 | Adeel | Umair | 3 | 3 | |
124 | Robert | Shaw | 3 | 3 | |
125 | Merlin | Pillay | 3 | 3 | |
126 | Dean | Beifus | 3 | 3 | |
127 | Mark | Gazard | 3 | 3 | |
128 | Preshaylen | Pillay | 3 | 3 | |
129 | Bernardus | Louw | 3 | 3 | |
130 | Sashlen | Reddy | 3 | 3 | |
131 | Elida | Guest | 3 | 3 | |
132 | Benjamin | Read | 3 | 1 | |
133 | Lynn | Travers | 3 | 1 | |
134 | Siraaj | Amla | 3 | 3 | |
135 | Jia Jun | Wu | 3 | 3 | |
136 | Pan-Kui | Tsoi | 3 | 3 | |
137 | A | Dallas | 2 | 2 | |
138 | Adrian | Padayachee | 2 | 2 | |
139 | Aldrin | Lester | 2 | 2 | |
140 | Brett | Spiers | 2 | 2 | |
141 | Caila | Vermaak | 2 | 2 | |
142 | Deenesh | Kavalapersad | 2 | 2 | |
143 | Dion | van Vuuren | 2 | 2 | |
144 | Eshlin | Francis | 2 | 2 | |
145 | Jean-Claude | Fortuin | 2 | 2 | |
146 | Kirk | Walker | 2 | 2 | |
147 | Lazar | Mitev | 2 | 2 | |
148 | Marcellinus | George | 2 | 2 | |
149 | Marcus | Hughes | 2 | 2 | |
150 | Raymond | Rahme | 2 | 2 | |
151 | Russel | Joselowsky | 2 | 2 | |
152 | Siven | Naicker | 2 | 2 | |
153 | Wian | Rossiter | 2 | 2 | |
154 | Cassi | Scheppel | 2 | 2 | |
155 | Jason | Nefdt | 2 | 2 | |
156 | Jaco | Botha | 2 | 2 | |
157 | JiaJian | Huo | 2 | 2 | |
158 | Francois | Burger | 2 | 2 | |
159 | Collin | Hlatshwayo | 2 | 2 | |
160 | Nivendren | Reddy | 2 | 2 | |
161 | Jeffrey | Hutchison | 2 | 2 | |
162 | Ali | Salameh | 2 | 2 | |
163 | Ebrahim | Mia | 2 | 2 | |
164 | Neel | Naidoo | 2 | 2 | |
165 | Yaseem | Alexander | 2 | 2 | |
166 | Sandiso | Ndlovu | 2 | 2 | |
167 | Uvir | Naidoo | 2 | 2 | |
168 | Anandt | van Rensburg | 2 | 2 | |
169 | Dan | Daniels | 2 | 2 | |
170 | Neville | Bersiks | 2 | 2 | |
171 | Declan | Pillay | 2 | 2 | |
172 | Clint | Shaw | 2 | 2 | |
173 | Akhil | Gordhon | 2 | 2 | |
174 | Chloe | Campbell | 2 | 2 | |
175 | Isak | la Cock | 2 | 2 | |
176 | Brandon | Bresler | 2 | 2 | |
177 | Shaun | Grange | 2 | 2 | |
178 | Darly | Nkuna | 2 | 2 | |
179 | Adrian | Shunmugam | 1 | 1 | |
180 | Andrew | Barrat | 1 | 1 | |
181 | Austin | Pope | 1 | 1 | |
182 | Ben | Erasmus | 1 | 1 | |
183 | Bongani | Chingonda | 1 | 1 | |
184 | Brian | de Meyer | 1 | 1 | |
185 | Calvin | Durrant | 1 | 1 | |
186 | Carl | Braun | 1 | 1 | |
187 | Cas | Sulaiman | 1 | 1 | |
188 | Cherine | Lombard | 1 | 1 | |
189 | Claudia | Mansoor | 1 | 1 | |
190 | Clinton | Koch | 1 | 1 | |
191 | Craig | Fenton | 1 | 1 | |
192 | Dale | Sicard | 1 | 1 | |
193 | David | Newman | 1 | 1 | |
194 | Derick | Vosloor | 1 | 1 | |
195 | Dinesh | Maistry | 1 | 1 | |
196 | Divan | de Beer | 1 | 1 | |
197 | Duane | Moscou | 1 | 1 | |
198 | Elvin | Brookes | 1 | 1 | |
199 | Emil | Petkov | 1 | 1 | |
200 | Eric | Nunes | 1 | 1 | |
201 | Gary | Allen | 1 | 1 | |
202 | Gary | Padia | 1 | 1 | |
203 | Gerassimos | Evangelatos | 1 | 1 | |
204 | Gideon | Sanders | 1 | 1 | |
205 | Hendrik | Swarts | 1 | 1 | |
206 | Ishaam | Lum | 1 | 1 | |
207 | Jacobus | du Plessis | 1 | 1 | |
208 | Jacobus | van Onselen | 1 | 1 | |
209 | Jai | Gandhi | 1 | 1 | |
210 | Johnny | Zackey | 1 | 1 | |
211 | Josh | Peter | 1 | 1 | |
212 | Kobus | Uys | 1 | 1 | |
213 | Konstantinos | Tatsakis | 1 | 1 | |
214 | Lisa | le Roux | 1 | 1 | |
215 | Maciej | Wilgosz | 1 | 1 | |
216 | Marcel | du Plessis | 1 | 1 | |
217 | Marinda | Op'thof | 1 | 1 | |
218 | Martin | Smith | 1 | 1 | |
219 | Mathew | Roman | 1 | 1 | |
220 | Matthew | Pakkiri | 1 | 1 | |
221 | Meglin | Pillay | 1 | 1 | |
222 | Michael | Wilken | 1 | 1 | |
223 | Naseegh | Long | 1 | 1 | |
224 | Nas-Rudeen | Richards | 1 | 1 | |
225 | Naveen | Ramjith | 1 | 1 | |
226 | Noah | Caddick | 1 | 1 | |
227 | Nolan | Jafta | 1 | 1 | |
228 | Paul | du Plessis | 1 | 1 | |
229 | Pierre | van Vuuren | 1 | 1 | |
230 | Preshen | Reddy | 1 | 1 | |
231 | Prishal | Kathard | 1 | 1 | |
232 | Quanita | Fardell | 1 | 1 | |
233 | Rajeev | Poonath | 1 | 1 | |
234 | Rawesh | Kanjee | 1 | 1 | |
235 | Reon | van Niekerk | 1 | 1 | |
236 | Resham | H | 1 | 1 | |
237 | Riaan | Kleinschmidt | 1 | 1 | |
238 | Robin | Moir | 1 | 1 | |
239 | Roudolph | du Plooy | 1 | 1 | |
240 | Rudi | Fleischman | 1 | 1 | |
241 | Rynard | Knoetze | 1 | 1 | |
242 | Sadasivan | Govender | 1 | 1 | |
243 | Shannon | Chance | 1 | 1 | |
244 | Sheetal | Rajcoomar | 1 | 1 | |
245 | Siphamandla | Ndebele | 1 | 1 | |
246 | Siventhren | Padayachee | 1 | 1 | |
247 | Tameron | Barbour | 1 | 1 | |
248 | Thenjiwe | Mcube | 1 | 1 | |
249 | Trefron | Katakuzious | 1 | 1 | |
250 | Woodrow | Devine | 1 | 1 | |
251 | Jonathan | Yarwood | 1 | 1 | |
252 | Heindrich | Erasmus | 1 | 1 | |
253 | Jason | Wu | 1 | 1 | |
254 | Renier | Smit | 1 | 1 | |
255 | Israel | Blasbalg | 1 | 1 | |
256 | Victor | Moura | 1 | 1 | |
257 | T | N | 1 | 1 | |
258 | M | N | 1 | 1 | |
259 | Ricky | Patricio | 1 | 1 | |
260 | Michal | Sozanski | 1 | 1 | |
261 | Monnica | Germishuizen | 1 | 1 | |
262 | Adriano | Plaskocinski | 1 | 1 | |
263 | KayB | Mokoena | 1 | 1 | |
264 | Theodore | Smith | 1 | 1 | |
265 | Brian | da Silva | 1 | 1 | |
266 | Graswen | Twesha | 1 | 1 | |
267 | Terrence | Martin | 1 | 1 | |
268 | Chad | Friedman | 1 | 1 | |
269 | David | Wolman | 1 | 1 | |
270 | Leesha | Dhanpat | 1 | 1 | |
271 | Jonathan | Chetty | 1 | 1 | |
272 | Louis | Fourie | 1 | 1 | |
273 | Ashely | Hira | 1 | 1 | |
274 | Wynand | Nel | 1 | 1 | |
275 | Rian | Kleynhans | 1 | 1 | |
276 | Liam | Draycott | 1 | 1 | |
277 | Ronald | Napala | 1 | 1 | |
278 | Warno | Smit | 1 | 1 | |
279 | Michael | Horn | 1 | 1 | |
280 | Antony | Polydorou | 1 | 1 | |
281 | Dylan | Maroun | 1 | 1 | |
282 | Christina | Polydorou | 1 | 1 | |
283 | Ioannis | Karamichael | 1 | 1 | |
284 | Isabela | Cachero | 1 | 1 | |
285 | Ben | Bert | 1 | 1 | |
286 | Lucky | Phiri | 1 | 1 | |
287 | Quinton | Fogarty | 1 | 1 | |
288 | Branden | Bresler | 1 | 1 | |
289 | Wolfram | 1 | 1 | ||
290 | Claude | Rodrigues | 1 | 1 | |
291 | Mohummed | Mitha | 1 | 1 | |
292 | Tameez | Suliman | 1 | 1 | |
293 | Shahil | Soni | 1 | 1 | |
294 | Li | Pewy | 1 | 1 | |
295 | Eloise | Theron | 1 | 1 | |
296 | Francois | Swanepoel | 1 | 1 | |
297 | Stefan | Swanepoel | 1 | 1 | |
298 | Donavan | Shan | 1 | 1 | |
299 | Yosita | Vongkamphu | 1 | 1 | |
300 | Marcello | Bottari | 1 | 1 | |
301 | Wayne | le Roux | 1 | 1 | |
302 | Yoganathan | Chetty | 1 | 1 | |
303 | Raja | Vempati | 1 | 1 | |
304 | Shaneel | Chanderpaul | 1 | 1 | |
305 | Malcolm | Stockdale | 1 | 1 | |
306 | Gera | Mishaev | 1 | 1 | |
307 | Ting | Zhao | 1 | 1 |
The ShuffleUp Poker Kickstart Satellites are back with new and exciting things in store! This is a great way to either start off your poker career or build up your bankroll.
All winnings will be given as ShuffleUp Poker credit and can be accumulated to use at ANY ShuffleUp Poker tournament/ satellite until the conclusion of the WPT March 2020. Credit pay-outs will be prize pool dependant.
In addition to the credits accumulated in your SUP bank roll, points are earned. Before the upcoming WPT November 2019 tournament, the top 9 players (in points) will stand a chance to win their share of WPT buy-ins valued at R35 000.
Points accumulation
Attendance | 1 Point |
3rd Place | 3 Points |
2nd Place | 5 Points |
1st Place | 7 Points |
Final points will be tallied and totalled by 10 October 2019. Player with the most points will be deemed our SUP Kickstarts Champion and will receive a custom-made trophy as well as two nights stay in the D’oreale Grande during the WPT November 2019 Series.
The top 9 players (with the most points) will play in a complimentary SHOOT-OUT (date & time, TBC), where they could win their WPT November 2019 seats.
1st Place | Main Event Seat |
2nd Place | Semi-Freeze Seat |
3rd Place | Turbo Seat |
The Kickstart satellites will kick off on 25 April 2019 and will run every Tuesday and every Thursday at 19h00 in the Gladiators Poker Room, Emperors Palace (subject to change)
Date | Event | Buy-in | Re-buy | Add On | Time | Stacks | Levels |
---|---|---|---|---|---|---|---|
Thurs, 25 April | Kickstart FREEZE OUT | R 300 | N/A | N/A | 19h00 | 35000 | 20 |
Tues, 30 April | Kickstart FREE ROLL | FREE | R 100 | R 100 | 19h00 | 7000. 14 000. 20 000 | 15 |
Thurs, 2 May | Kickstart FREEZE OUT | R 300 | N/A | N/A | 19h00 | 35000 | 20 |
Tues, 7 May | Kickstart FREE ROLL | FREE | R 100 | R 100 | 19h00 | 7000. 14 000. 20 000 | 15 |
Thurs, 9 May | Kickstart FREEZE OUT | R 300 | N/A | N/A | 19h00 | 35000 | 20 |
Tues, 14 May | Kickstart FREE ROLL | FREE | R 100 | R 100 | 19h00 | 7000. 14 000. 20 000 | 15 |
Thurs, 16 May | Kickstart FREEZE OUT | R 300 | N/A | N/A | 19h00 | 35000 | 20 |
Tues, 21 May | Kickstart FREE ROLL | FREE | R 100 | R 100 | 19h00 | 7000. 14 000. 20 000 | 15 |
Thurs, 23 May | Kickstart FREEZE OUT | R 300 | N/A | N/A | 19h00 | 35000 | 20 |
Tues, 28 May | Kickstart FREE ROLL | FREE | R 100 | R 100 | 19h00 | 7000. 14 000. 20 000 | 15 |
Thurs, 30 May | Kickstart FREEZE OUT | R 300 | N/A | N/A | 19h00 | 35000 | 20 |
Tues, 4 June | Kickstart FREE ROLL | FREE | R 100 | R 100 | 19h00 | 7000. 14 000. 20 000 | 15 |
Thurs, 6 June | Kickstart FREEZE OUT | R 300 | N/A | N/A | 19h00 | 35000 | 20 |
Tues, 11 June | Kickstart FREE ROLL | FREE | R 100 | R 100 | 19h00 | 7000. 14 000. 20 000 | 15 |
Thurs, 13 June | Kickstart FREEZE OUT | R 300 | N/A | N/A | 19h00 | 35000 | 20 |
Tues, 18 June | Kickstart FREE ROLL | FREE | R 100 | R 100 | 19h00 | 7000. 14 000. 20 000 | 15 |
Thurs, 20 June | Kickstart FREEZE OUT | R 300 | N/A | N/A | 19h00 | 35000 | 20 |
Tues, 25 June | Kickstart FREE ROLL | FREE | R 100 | R 100 | 19h00 | 7000. 14 000. 20 000 | 15 |
Thurs, 27 June | Kickstart FREEZE OUT | R 300 | N/A | N/A | 19h00 | 35000 | 20 |
Tues, 2 July | Kickstart FREE ROLL | FREE | R 100 | R 100 | 19h00 | 7000. 14 000. 20 000 | 15 |
Thurs, 4 July | Kickstart FREEZE OUT | R 300 | N/A | N/A | 19h00 | 35000 | 20 |
Tues, 9 July | Kickstart FREE ROLL | FREE | R 100 | R 100 | 19h00 | 7000. 14 000. 20 000 | 15 |
Thurs, 11 July | Kickstart FREEZE OUT | R 300 | N/A | N/A | 19h00 | 35000 | 20 |
Tues, 16 July | Kickstart FREE ROLL | FREE | R 100 | R 100 | 19h00 | 7000. 14 000. 20 000 | 15 |
Thurs, 18 July | Kickstart FREEZE OUT | R 300 | N/A | N/A | 19h00 | 35000 | 20 |
Tues, 23 July | Kickstart FREE ROLL | FREE | R 100 | R 100 | 19h00 | 7000. 14 000. 20 000 | 15 |
Thurs, 25 July | Kickstart FREEZE OUT | R 300 | N/A | N/A | 19h00 | 35000 | 20 |
Tues, 30 July | Kickstart FREE ROLL | FREE | R 100 | R 100 | 19h00 | 7000. 14 000. 20 000 | 15 |
Thurs, 1 Aug | Kickstart FREEZE OUT | R 300 | N/A | N/A | 19h00 | 35000 | 20 |
Tues,6 Aug | Kickstart FREE ROLL | FREE | R 100 | R 100 | 19h00 | 7000. 14 000. 20 000 | 15 |
Thurs, 8 Aug | Kickstart FREEZE OUT | R 300 | N/A | N/A | 19h00 | 35000 | 20 |
Tues, 13 Aug | Kickstart FREE ROLL | FREE | R 100 | R 100 | 19h00 | 7000. 14 000. 20 000 | 15 |
Thurs, 15 Aug | Kickstart FREEZE OUT | R 300 | N/A | N/A | 19h00 | 35000 | 20 |
Tues, 20 Aug | Kickstart FREE ROLL | FREE | R 100 | R 100 | 19h00 | 7000. 14 000. 20 000 | 15 |
Thurs, 22 Aug | Kickstart FREEZE OUT | R 300 | N/A | N/A | 19h00 | 35000 | 20 |
Tues, 27 Aug | Kickstart FREE ROLL | FREE | R 100 | R 100 | 19h00 | 7000. 14 000. 20 000 | 15 |
Thurs, 29 Aug | Kickstart FREEZE OUT | R 300 | N/A | N/A | 19h00 | 35000 | 20 |
Tues, 3 Sept | Kickstart FREE ROLL | FREE | R 100 | R 100 | 19h00 | 7000. 14 000. 20 000 | 15 |
Thurs, 5 Sept | Kickstart FREEZE OUT | R 300 | N/A | N/A | 19h00 | 35000 | 20 |
Tues, 10 Sept | Kickstart FREE ROLL | FREE | R 100 | R 100 | 19h00 | 7000. 14 000. 20 000 | 15 |
Thurs, 12 Sept | Kickstart FREEZE OUT | R 300 | N/A | N/A | 19h00 | 35000 | 20 |
Tues, 17 Sept | Kickstart FREE ROLL | FREE | R 100 | R 100 | 19h00 | 7000. 14 000. 20 000 | 15 |
Thurs, 19 Sept | Kickstart FREEZE OUT | R 300 | N/A | N/A | 19h00 | 35000 | 20 |
Tues, 24 Sept | Kickstart FREE ROLL | FREE | R 100 | R 100 | 19h00 | 7000. 14 000. 20 000 | 15 |
Thurs, 26 Sept | Kickstart FREEZE OUT | R 300 | N/A | N/A | 19h00 | 35000 | 20 |
Tues, 1 Oct | Kickstart FREE ROLL | FREE | R 100 | R 100 | 19h00 | 7000. 14 000. 20 000 | 15 |
Thurs, 3 Oct | Kickstart FREEZE OUT | R 300 | N/A | N/A | 19h00 | 35000 | 20 |
Tues, 8 Oct | Kickstart FREE ROLL | FREE | R 100 | R 100 | 19h00 | 7000. 14 000. 20 000 | 15 |
Thurs, 10 Oct | Kickstart FREEZE OUT | R 300 | N/A | N/A | 19h00 | 35000 | 20 |
FREE ROLLS are First Come, First Serve.
WINNERS CIRCLE CARDS ARE ESSENTIAL
WINNERS CIRCLE CARDS ARE ESSENTIAL
Satellite Terms and Conditions
Players may re-buy when they are equal to or under starting stack. Double re-buys are available to players when they have NO more chips. Double add-ons are NOT available.
All LATE REG will last for: FREEZE OUT – 1 hour and FREE ROLL – 2 hours.
A game will start once we have 5 players. Should there not be 5 players at the start of play, grace period of the first blind level will be given.
Seats won at the satellites are NOT TRANSFERABLE FOR CASH / ANOTHER PLAYER.
****Should a player not use their FULL ShuffleUp Voucher by WPT March 2020, the remaining ShuffleUp Voucher value will be forfeighted.****
Emperors Palace Gladiator Poker Room rules APPLY.
ShuffleUp Poker and Emperors Palace reserve the right to change or cancel an event / satellite at anytime.
FREE ROLLS are First Come, First Serve.
Winners Circle Cards are ESSENTIAL.
All LATE REG will last for: FREEZE OUT – 1 hour and FREE ROLL – 2 hours.
A game will start once we have 5 players. Should there not be 5 players at the start of play, grace period of the first blind level will be given.
Seats won at the satellites are NOT TRANSFERABLE FOR CASH / ANOTHER PLAYER.
****Should a player not use their FULL ShuffleUp Voucher by WPT March 2020, the remaining ShuffleUp Voucher value will be forfeighted.****
Emperors Palace Gladiator Poker Room rules APPLY.
ShuffleUp Poker and Emperors Palace reserve the right to change or cancel an event / satellite at anytime.
FREE ROLLS are First Come, First Serve.
Winners Circle Cards are ESSENTIAL.




