26 November to 6 December 2020
Champion
Ivan Pakkiri
Tournament Info
| Total entries | 169 |
| Total Prize Pool | R 818,000 |
| Buy-in | R5,500 |
| Starting Stack | 35,000 |
| Levels | 30mins |
|
3 Days Day 1B will end at approx 19h45. |
Day 1 A – 26 Nov Thurs, 15h00 Day 1B – 27 Nov Friday 12h00 Day 2 – 28 Nov Saturday 15h00 |
A 9% buy-in and 3% gratuity/staffing fee will be charged for all events. Schedule is subject to change.
All previous guarantees are no longer applicable to this tournament.
Events will be played at a maximum of 7 handed. Poker room closes no later than 23h00 daily.
Visit our site for more information on Health and Safety protocols.
Updates
Mark Elias Doubles up of Tutu Russon
We join the action on the Flop.
Flop Showing A♦ 9♦ 8♦
Mark Elias goes ALL-IN
Tutu calls,
Mark has Q♦ 9♥
Tutu has A♥ 8♠
Turn Comes J♥
River comes 10♣
Mark wins by hitting a straight on the river, and Doubling up.
Hennie Appel out in 13th!
Congratulations Hennie Appel, taking 13th place here at the WPT Deepstacks Freeze-Out winning R16,000.
Hennie shoves all-in UTG with K J, Liam Draycott calls blind in the big blind with A 5
Hennie flops the Jack and Liam turns the Ace.
Liam takes the pot eliminating Hennie.
Sven wins A pot before the turn.
Level 19
Blinds: 12 000/ 24 000
Sven Grune Raises 60 000 in the High Jack Position,
Tutu Russon decides to call.
FLOP: 3♠ K♣ A♠
Tutu checks,
Sven makes a big bet, and Tutu Folds
Jaime Vilela Eliminated in 14th By Tutu Russon
Congratulations Jamie Velia taking 14th place in the WPT Deepstacks Freeze-Out 😎 Winning R16 000.
Jaime Vilela had KJ against Tutu Russon’s Pocket J’s.
Unfortunately Tutu’s Jacks held up!
Notable Chipstacks with 14 players left in the Freeze-Out
We have some very notable chipstacks forming in the later stages of the WPT Deepstacks Freeze-Out.
Gary Allen out in 15th!
Congratulations Gary Allen, taking 15th place here at the WPT Deepstacks Freeze-Out winning R16,000.
Dharshan Baijnath Eliminated in 16th
Congratulations to Dharshan Baijnath for cashing R 14 000 and placing 16th.
Eben Lottering ends up in 17th place
Well Played Eben Lottering and Well done for finishing 17th and walking away with R 14 000
Boris Milwidsky ends in 18th place
Well Done to Boris Milwidsky for finishing in 18th place. and cashing R 14 000
Bruce Kannemeyer Finishes in 19th
Congratulations to Bruce Kannemeyer on placing 19th and winning R 12,000
Payouts
| Total Prize Pool | # | Name | Surname | Payout |
|---|---|---|---|---|
| R 818,000 | 1 | Ivan | Pakkiri | R220,000 |
| 2 | Liam | Draycott | R142,000 | |
| 3 | Mark | Elias | R85,000 | |
| 4 | Collin | Moodley | R51,000 | |
| 5 | Sven | Grune | R40,000 | |
| 6 | Tutu | Russon | R33,000 | |
| 7 | Rui | De Gouvia | R29,000 | |
| 8 | Moon | Khan | R25,000 | |
| 9 | Gareth | Edmonds | R22,000 | |
| 10 | Darryl | Shaff | R19,000 | |
| 11 | Joshua | Hendriks | R19,000 | |
| 12 | Karl | Myburgh | R19,000 | |
| 13 | Hennie | Appel | R16,000 | |
| 14 | Jaime | Vilela | R16,000 | |
| 15 | Gary | Allen | R16,000 | |
| 16 | Darshan | Baijnath | R14,000 | |
| 17 | Eben | Lottering | R14,000 | |
| 18 | Boris | Milwidsky | R14,000 | |
| 19 | Bruce | Kannemeyer | R12,000 | |
| 20 | Gavin | Sardini | R12,000 |
Chip Counts
| Time: | # | Name | Surname | Stack |
|---|---|---|---|---|
| 12h45 | 1 | IVAN | PAKKIRI | WINNER |
| 2 | LIAM | DRAYCOTT | BUSTED | |
| DATE: | 3 | MARK | ELIAS | BUSTED |
| 29 NOV | 4 | COLLIN | MOODLEY | BUSTED |
| 5 | SVEN | GRUNE | BUSTED | |
| 6 | TUTO | RUSSON | BUSTED | |
| 7 | RUI | DE GOUVIA | BUSTED | |
| 8 | MOON | KHAN | BUSTED | |
| 9 | GARETH | EDMONDS | BUSTED | |
| 10 | DARRYL | SHAFF | BUSTED | |
| 11 | JOSHUA | HENDRIKS | BUSTED | |
| 12 | KARL | MYBURGH | BUSTED | |
| 13 | HENNIE | APPEL | BUSTED | |
| 14 | JAIME | VILELA | BUSTED | |
| 15 | GARY | ALLEN | BUSTED | |
| 16 | DARSHAN | BAIJNATH | BUSTED | |
| 17 | EBEN | LOTTERING | BUSTED | |
| 18 | BORRIS | MILWIDSKY | BUSTED | |
| 19 | BRUCE | KANNEMEYER | BUSTED | |
| 20 | GAVIN | SARDINI | BUSTED | |
| 21 | CLAYTON | DIAB | BUSTED | |
| 22 | JOSEPH | ANTHONY | BUSTED | |
| 23 | GRAHAM | SAVINGS | BUSTED | |
| 24 | MANESH | SINGH | BUSTED | |
| 25 | AMAAN | MOHAMED | BUSTED | |
| 26 | RIVASH | MARAJ | BUSTED | |
| 27 | ELTON | CHIN | BUSTED | |
| 28 | RAS | DONNELLY | BUSTED | |
| 29 | CHANDRA | DEIB | BUSTED | |
| 30 | NATHANIEL | CHINSAMY | BUSTED | |
| 31 | KAZ | GOVENDER | BUSTED | |
| 32 | WEI-MING | LO | BUSTED | |
| 33 | WARREN | SEAMAN | BUSTED | |
| 34 | MAXINE | CATANO | BUSTED | |
| 35 | HERCULES | GOUWS | BUSTED | |
| 36 | THILAN | GOVENDER | BUSTED | |
| 37 | IVAN | KITCHING | BUSTED | |
| 38 | GREG | TUCKER | BUSTED | |
| 39 |