26 November to 6 December 2020
Champion
Ivan Pakkiri
Tournament Info
| Total entries | 169 |
| Total Prize Pool | R 818,000 |
| Buy-in | R5,500 |
| Starting Stack | 35,000 |
| Levels | 30mins |
|
3 Days Day 1B will end at approx 19h45. |
Day 1 A – 26 Nov Thurs, 15h00 Day 1B – 27 Nov Friday 12h00 Day 2 – 28 Nov Saturday 15h00 |
A 9% buy-in and 3% gratuity/staffing fee will be charged for all events. Schedule is subject to change.
All previous guarantees are no longer applicable to this tournament.
Events will be played at a maximum of 7 handed. Poker room closes no later than 23h00 daily.
Visit our site for more information on Health and Safety protocols.
Updates
Congratulations Tutu Russon finishing in 6th place!
Tutu Russon finishing off in 6th place, claiming a prize of R33,000.
Tutu all-in with pocket kings loses to Ivan Pakkiri with A J
Ivan Pakkiri hits a jack on the flop and on the river, eliminating Tutu from the tournament with a set of a jacks
The Action is heating up
The Final table of the WPT Deepstacks Freeze-Out is in full swing and the action is heating up.
Sven Grune Double up to around 900,000
Level 23
Blinds: 20 000/ 40 000 ANTE: 40 000
Mark Elias raises 92 000 in the cut off position,
Sven Grune on the Button shoves ALL-IN for 470 000,
Mark Thinks for a bit and then calls,
Sven has: A♦️ J♦️
Mark has: K ♠️K♣️
FLOP: 9♥️ 8 ♣️3♥️
TURN: A♣️
RIVER: J♠️
Mark doubles Sven up significantly, Sven now has around 900,000
Rui De Gouvia gets eliminated in 7th
Congratulations Rui De Gouvia for placing 7th in the WPT Deepstacks Freeze-Out tournament, cashing R29,000
We have reached final table!
Congratulations to all the players on final table, making there way through a field of 169 players!
Moon Khan Finishes in 8th Place
Congratulations Moon Khan for placing 8th in the WPT Deepstacks Freeze-Out tournament, cashing R25,000
Gareth Edmonds End up in 9th place
Congratulations Gareth Edmonds for placing 9th in the WPT Deepstacks Freeze-Out tournament, cashing R22,000
Darryn Shaff Eliminated in 10th Place
Congratulations to Gareth Edmonds placing 10th in the WPT Deepstacks Freeze-Out tournament😎 cashing R19,000
Joshua Hendriks goes out in 11th
Congratulations Joshua Hendriks, for placing 11th in the WPT Deepstacks Freeze-Out 😎 cashing R19,000
Karl Myburgh Eliminated in 12th
Congratulations Karl Myburgh, for placing 12th in the WPT Deepstacks Freeze-Out 😎 cashing R19,000
Payouts
| Total Prize Pool | # | Name | Surname | Payout |
|---|---|---|---|---|
| R 818,000 | 1 | Ivan | Pakkiri | R220,000 |
| 2 | Liam | Draycott | R142,000 | |
| 3 | Mark | Elias | R85,000 | |
| 4 | Collin | Moodley | R51,000 | |
| 5 | Sven | Grune | R40,000 | |
| 6 | Tutu | Russon | R33,000 | |
| 7 | Rui | De Gouvia | R29,000 | |
| 8 | Moon | Khan | R25,000 | |
| 9 | Gareth | Edmonds | R22,000 | |
| 10 | Darryl | Shaff | R19,000 | |
| 11 | Joshua | Hendriks | R19,000 | |
| 12 | Karl | Myburgh | R19,000 | |
| 13 | Hennie | Appel | R16,000 | |
| 14 | Jaime | Vilela | R16,000 | |
| 15 | Gary | Allen | R16,000 | |
| 16 | Darshan | Baijnath | R14,000 | |
| 17 | Eben | Lottering | R14,000 | |
| 18 | Boris | Milwidsky | R14,000 | |
| 19 | Bruce | Kannemeyer | R12,000 | |
| 20 | Gavin | Sardini | R12,000 |
Chip Counts
| Time: | # | Name | Surname | Stack |
|---|---|---|---|---|
| 12h45 | 1 | IVAN | PAKKIRI | WINNER |
| 2 | LIAM | DRAYCOTT | BUSTED | |
| DATE: | 3 | MARK | ELIAS | BUSTED |
| 29 NOV | 4 | COLLIN | MOODLEY | BUSTED |
| 5 | SVEN | GRUNE | BUSTED | |
| 6 | TUTO | RUSSON | BUSTED | |
| 7 | RUI | DE GOUVIA | BUSTED | |
| 8 | MOON | KHAN | BUSTED | |
| 9 | GARETH | EDMONDS | BUSTED | |
| 10 | DARRYL | SHAFF | BUSTED | |
| 11 | JOSHUA | HENDRIKS | BUSTED | |
| 12 | KARL | MYBURGH | BUSTED | |
| 13 | HENNIE | APPEL | BUSTED | |
| 14 | JAIME | VILELA | BUSTED | |
| 15 | GARY | ALLEN | BUSTED | |
| 16 | DARSHAN | BAIJNATH | BUSTED | |
| 17 | EBEN | LOTTERING | BUSTED | |
| 18 | BORRIS | MILWIDSKY | BUSTED | |
| 19 | BRUCE | KANNEMEYER | BUSTED | |
| 20 | GAVIN | SARDINI | BUSTED | |
| 21 | CLAYTON | DIAB | BUSTED | |
| 22 | JOSEPH | ANTHONY | BUSTED | |
| 23 | GRAHAM | SAVINGS | BUSTED | |
| 24 | MANESH | SINGH | BUSTED | |
| 25 | AMAAN | MOHAMED | BUSTED | |
| 26 | RIVASH | MARAJ | BUSTED | |
| 27 | ELTON | CHIN | BUSTED | |
| 28 | RAS | DONNELLY | BUSTED | |
| 29 | CHANDRA | DEIB | BUSTED | |
| 30 | NATHANIEL | CHINSAMY | BUSTED | |
| 31 | KAZ | GOVENDER | BUSTED | |
| 32 | WEI-MING | LO | BUSTED | |
| 33 | WARREN | SEAMAN | BUSTED | |
| 34 | MAXINE | CATANO | BUSTED | |
| 35 | HERCULES | GOUWS | BUSTED | |
| 36 | THILAN | GOVENDER | BUSTED | |
| 37 | IVAN | KITCHING | BUSTED | |
| 38 | GREG | TUCKER | BUSTED | |
| 39 |