
26 November to 6 December 2020
Champion
Ivan Pakkiri
Tournament Info
Total entries | 169 |
Total Prize Pool | R 818,000 |
Buy-in | R5,500 |
Starting Stack | 35,000 |
Levels | 30mins |
3 Days Day 1B will end at approx 19h45. |
Day 1 A – 26 Nov Thurs, 15h00 Day 1B – 27 Nov Friday 12h00 Day 2 – 28 Nov Saturday 15h00 |
A 9% buy-in and 3% gratuity/staffing fee will be charged for all events. Schedule is subject to change.
All previous guarantees are no longer applicable to this tournament.
Events will be played at a maximum of 7 handed. Poker room closes no later than 23h00 daily.
Visit our site for more information on Health and Safety protocols.
Updates
-1080x675.jpeg)
WPT Deepstacks Freeze-Out 😎
WPT Deepstacks Freeze-Out 😎
(Left) Ivan Pakkiri 1st place
(Right) Liam Draycott 2nd place

Ivan Pakkiri is the Champion of the WPT Deepstacks Freeze-Out!!
Big Congratulations to Ivan Pakkiri on winning the WPT Deepstacks Freeze-Out tournament 🏆 winning himself not only a WPT Deepstacks trophy but also R220,000.
Well Done Ivan Pakkiri 😎

Liam Draycott finishes in 2nd place!!!
Congratulations Liam Draycott for finishing in 2nd place of the WPT Deepstacks Freeze-Out 😎 earning himself R142,000
-1080x675.jpeg)
Mark Elias Out in 3rd!!!!
Congratulations Mark Elias for finishing in 3rd place of the WPT Deepstacks Freeze-Out 😎 earning himself R85,000

Congratulations Collin Moodley finishing 4th in the WPT Deepstacks Freeze-Out!
Congratulations Collin Moodley finishing 4th place in the WPT Deepstacks Freeze-Out. Earning himself R51,000.

Ivan Eliminates 2
Level 23
Blinds: 40 000/ 80 000
Mark Elias on the Button Goes All-in
Collin on the SB Goes ALL-In
Ivan Pakkiri Calls
Mark A❤️ Q❤️
Collin A♦️ K❤️
Ivan K♦️ K♣️
FLOP: J♦️ 2♣️ 7❤️
TURN: 10♦️
RIVER: 6♦️
Ivan Pakkiri wins the pot Eliminating both Mark Elias and Collin Moodley

Pot split between Mark and Collin
Level 23
Mark Elias Raises 250 000 preflop,
Collin Moodley decides to shove ALL-IN,
Mark snap calls!
Collin shows A❤️K♣️,
Mark shows A♦️K❤️,
Flop: 7❤️ 10❤️ 5♣️
The Turn and river are blank cards.
The pot is split!

Sven Grune places 5th in the WPT Deepstacks Freeze-Out
Congratulations Sven Grune for finishing in 5th place of the WPT Deepstacks Freeze-Out 😎 earning himself R40,000
Sven ALL-IN with Q♦️ 10♠️
Ivan Pakkiri had A ♠️K❤️
Ivan Hit an Ace on the Flop
Ivan wins the pot eliminating Sven

WPT Deepstacks Freeze-Out resumes today @ 12h00
WPT Deepstacks Freeze-Out starting at 12h00 😎
5 players battling it out for the trophy!
Ivan Pakkiri making final table after not playing poker for the last 5 years, last placing 3rd in the WPT Turbo 2013.
Liam Draycott last placing 15th in the Super Turbo and 6th in the WPT All in or Fold 2018

Freeze-Out FInal 5 Chip Counts
WPT Deepstacks Freeze-Out starting today at 12h00.
Final 5! 😎
The Champion will be announced soon!
Payouts
Total Prize Pool | # | Name | Surname | Payout |
---|---|---|---|---|
R 818,000 | 1 | Ivan | Pakkiri | R220,000 |
2 | Liam | Draycott | R142,000 | |
3 | Mark | Elias | R85,000 | |
4 | Collin | Moodley | R51,000 | |
5 | Sven | Grune | R40,000 | |
6 | Tutu | Russon | R33,000 | |
7 | Rui | De Gouvia | R29,000 | |
8 | Moon | Khan | R25,000 | |
9 | Gareth | Edmonds | R22,000 | |
10 | Darryl | Shaff | R19,000 | |
11 | Joshua | Hendriks | R19,000 | |
12 | Karl | Myburgh | R19,000 | |
13 | Hennie | Appel | R16,000 | |
14 | Jaime | Vilela | R16,000 | |
15 | Gary | Allen | R16,000 | |
16 | Darshan | Baijnath | R14,000 | |
17 | Eben | Lottering | R14,000 | |
18 | Boris | Milwidsky | R14,000 | |
19 | Bruce | Kannemeyer | R12,000 | |
20 | Gavin | Sardini | R12,000 |
Chip Counts
Time: | # | Name | Surname | Stack |
---|---|---|---|---|
12h45 | 1 | IVAN | PAKKIRI | WINNER |
2 | LIAM | DRAYCOTT | BUSTED | |
DATE: | 3 | MARK | ELIAS | BUSTED |
29 NOV | 4 | COLLIN | MOODLEY | BUSTED |
5 | SVEN | GRUNE | BUSTED | |
6 | TUTO | RUSSON | BUSTED | |
7 | RUI | DE GOUVIA | BUSTED | |
8 | MOON | KHAN | BUSTED | |
9 | GARETH | EDMONDS | BUSTED | |
10 | DARRYL | SHAFF | BUSTED | |
11 | JOSHUA | HENDRIKS | BUSTED | |
12 | KARL | MYBURGH | BUSTED | |
13 | HENNIE | APPEL | BUSTED | |
14 | JAIME | VILELA | BUSTED | |
15 | GARY | ALLEN | BUSTED | |
16 | DARSHAN | BAIJNATH | BUSTED | |
17 | EBEN | LOTTERING | BUSTED | |
18 | BORRIS | MILWIDSKY | BUSTED | |
19 | BRUCE | KANNEMEYER | BUSTED | |
20 | GAVIN | SARDINI | BUSTED | |
21 | CLAYTON | DIAB | BUSTED | |
22 | JOSEPH | ANTHONY | BUSTED | |
23 | GRAHAM | SAVINGS | BUSTED | |
24 | MANESH | SINGH | BUSTED | |
25 | AMAAN | MOHAMED | BUSTED | |
26 | RIVASH | MARAJ | BUSTED | |
27 | ELTON | CHIN | BUSTED | |
28 | RAS | DONNELLY | BUSTED | |
29 | CHANDRA | DEIB | BUSTED | |
30 | NATHANIEL | CHINSAMY | BUSTED | |
31 | KAZ | GOVENDER | BUSTED | |
32 | WEI-MING | LO | BUSTED | |
33 | WARREN | SEAMAN | BUSTED | |
34 | MAXINE | CATANO | BUSTED | |
35 | HERCULES | GOUWS | BUSTED | |
36 | THILAN | GOVENDER | BUSTED | |
37 | IVAN | KITCHING | BUSTED | |
38 | GREG | TUCKER | BUSTED | |
39 |



