#6 Event – Turbo
13 to 26 September
Champion
TBA
Tournament Info
| Total entries | TBA |
| Total Prize Pool | TBA |
| Buy-in | R2,500 |
| Starting Stack | 25,000 |
| Levels | 15mins |
| 2 Days |
Sat 25t – 19h00 Sun 26th – 11h00 |
Updates
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
Payouts
| Total Prize Pool | # | Name | Surname | Amount |
|---|---|---|---|---|
Chip Counts
| NAME | SURNAME | CHIPCOUNT | TABLE | SEAT | ||
|---|---|---|---|---|---|---|
| 1 | Jedd | K | 222,000 | 4 | 3 | |
| 2 | Anand | K | 194,100 | 1 | 1 | |
| 3 | Johan | F | 114,600 | 5 | 2 | |
| 4 | Harold | B | 103,600 | 2 | 1 | |
| 5 | Melvin | C | 99,800 | 1 | 2 | |
| 6 | Immanuel | K | 85,000 | 1 | 5 | |
| 7 | David | J | 82,500 | 2 | 7 | |
| 8 | Brian | M | 76,100 | 1 | 8 | |
| 9 | W | W | 72,400 | 5 | 6 | |
| 10 | Marc | J | 70,700 | 4 | 5 | |
| 11 | Vygandas | S | 60,600 | 2 | 6 | |
| 12 | Rudolf | F | 54,600 | 4 | 2 | |
| 13 | Richard | B | 44,100 | 3 | 7 | |
| 14 | Henning | N | 40,200 | 3 | 4 | |
| 15 | Clive | K | 39,000 | 5 | 7 | |
| 16 | Rejeev | P | 37,800 | 3 | 8 | |
| 17 | K | P | 35,000 | 4 | 7 | |
| 18 | Corne | S | 33,900 | 2 | 8 | |
| 19 | M | L | 25,600 | 3 | 6 | |
| 20 | Kagiso | M | 24,500 | 5 | 1 | |
| 21 | David | R | 23,700 | 2 | 4 | |
| 22 | Kenny | B | 22,800 | 3 | 5 | |
| 23 | Steve | K | 20,900 | 1 | 7 | |
| 24 | Ashley | K | 20,400 | 1 | 4 | |
| 25 | Barry | L | 20,100 | 4 | 6 | |
| 26 | J | D | 20,000 | 3 | 1 | |
| 27 | E | L | 18,000 | 2 | 2 |
SHUFFLEUPPOKER PROUDLY SUPPORTS THE NATIONAL RESPONSIBLE GAMBLING PROGRAMME
Problem Gambling Toll-Free Help Line 0800 006 008. Players must be 18 years or older. Winners know when to stop.
SHUFFLEUPPOKER PROUDLY SUPPORTS THE NATIONAL RESPONSIBLE GAMBLING PROGRAMME
Problem Gambling Toll-Free Help Line 0800 006 008. Players must be 18 years or older. Winners know when to stop.
Problem Gambling Toll-Free Help Line 0800 006 008. Players must be 18 years or older. Winners know when to stop.