#5 Event – Main Event
13 to 26 September
Champion
GARETH E.
Tournament Info
| Total entries | TBA |
| Total Prize Pool | TBA |
| Buy-in | R12,500 |
| Starting Stack | 30,000 |
| Levels | 40mins |
| 3 Days |
Day 1a Wed 22nd – 14h00 Day 1b Thurs 23rd – 14h00 Day 1c Fri 24th – 14h00 Day 2 Sat 25t – 11h00 Day 3 Sun 26th – 11h00 |
Updates
Max D. Eliminates Rob S.
The Final Table
A massive Well Done to Mr. Nicholas Z. for finishing in 10th place
Well Done Stephen C. for finishing 11th!!!
A huge congratulations to Johan D for managing to place in 12th !!!
Congratulations to The Amazing Jaime V. For placing 14th in The Poker Series Main Event and taking home R 54 000!!!
Congratulations to The Amazing Jaime V. For placing 14th in The Poker Series Main Event and taking home R 54 000!!!
A massive congratulation to Jonathan C. for coming in 17th place in The Poker Series Main Event!!!😎 Jonathan won himself R 45,000!!!
Johan D. eliminates Jonathan C. !!!!
The Poker Series Main Event Day 2
Level 20
BLINDS: 10,000 / 15,000 ANTE: 15,000
Johan raises pre-flop,
Jonathan C. decides to ship ALL-IN!!!
Johan snap calls!!!!
Johan : A♣4♣
Jonathan: A♢J♢
FLOP: 5♣10♣6♣
What a flop for Johan!!! He flops a flush!!!
TURN: 2♣
RIVER: Q♢
Max D. Eliminates Eben in 19th PLace
The Poker Series Main Event Day 2
Level 18
BLINDS: 5,000 / 10,000 ANTE: 10,000
We have joined the action after the flop…
FLOP: A♣ 10♢ 5♡
Max bet about 35,000
Eben shoves ALL-IN…
Max calls!!!
Eben : A♡4♢ Top pair!!!
Max : 10♡10♠ Max has hit a set on the flop!!!
TURN: A♠
Eben hits trips on the turn but this gives Max a FullHouse!!!
RIVER: 2♢
Eben : A♡4♢ has TRIPS (A♡ A♠ A♣)
Max : 10♡10♠ has a FULLHOUSE (10♡10♠10♢ A♠ A♣)
Max wins the pot and ELIMINATES Eben in 19th Place!!!
Well Done to Ashley H. for placing 20th in The Poker Series Main Event!!!
Very well done to Ashley H. for placing 20th in the Poker Series Main Event!!! Winning himself a nice prize of R 31,000!!!
Payouts
| Total Prize Pool | # | Name | Surname | Amount |
|---|---|---|---|---|
| R 2,936,000 | 1 | Gareth | E | R 760,000 |
| 2 | Max | D | R 510,000 | |
| 3 | Jarred | S | R 300,000 | |
| 4 | Neil | S | R 183,000 | |
| 5 | Clayton | D | R 141,000 | |
| 6 | Djordje | S | R 117,000 | |
| 7 | Joe | S | R 100,000 | |
| 8 | Rob | S | R 87,000 | |
| 9 | Ray | A | R 76,000 | |
| 10 | Nicholas | Z | R 65,000 | |
| 11 | Stephen | C | R 65,000 | |
| 12 | Johan | D | R 65,000 | |
| 13 | K | P | R 54,000 | |
| 14 | Jaime | V | R 54,000 | |
| 15 | Eric | B | R 54,000 | |
| 16 | Robin | K | R 45,000 | |
| 17 | Jonathan | C | R 45,000 | |
| 18 | Eben | L | R 45,000 | |
| 19 | Rudy | F | R 36,000 | |
| 20 | Ashley | H | R 36,000 | |
| 21 | Moon | K | R 36,000 | |
| 22 | R | F | R 31,000 | |
| 23 | Fabian | D | R 31,000 |
Chip Counts
| NAME | SURNAME | CHIPCOUNT | TABLE | SEAT | ||
|---|---|---|---|---|---|---|
| 1 | Neil | S | 2,800,000 | |||
| 2 | Max | D | 1,180,000 | |||
| 3 | Jarred | S | 1,135,000 | |||
| 4 | Gareth | E | 880,000 | |||
| 5 | Joe | S | 705,000 | |||
| 6 | Rob | S | 675,000 | |||
| 7 | Clayton | D | 375,000 | |||
| 8 | Djordje | S | 315,000 | |||
| 9 | RAY | A | OUT | OUT | OUT | OUT |
| 10 | Nicholas | Z | OUT | OUT | OUT | OUT |
| 11 | Stephen | C | OUT | OUT | OUT | OUT |
| 12 | Johan | D | OUT | OUT | OUT | OUT |
| 13 | K | P | OUT | OUT | OUT | OUT |
| 14 | Jaime | V | OUT | OUT | OUT | OUT |
| 15 | Eric | B | OUT | OUT | OUT | OUT |
| 16 | Robin | K | OUT | OUT | OUT | OUT |
| 17 | Jonathan | C | OUT | OUT | OUT | OUT |
| 18 | Eben | L | OUT | OUT | OUT | OUT |
| 19 | Rudy | S | OUT | OUT | OUT | OUT |
| 20 | Ashley | H | OUT | OUT | OUT | OUT |
| 21 | Moon | K | OUT | OUT | OUT | OUT |
| 22 | R | F | OUT | OUT | OUT | OUT |
| 23 | Fabian | D | OUT | OUT | OUT | OUT |
SHUFFLEUPPOKER PROUDLY SUPPORTS THE NATIONAL RESPONSIBLE GAMBLING PROGRAMME
Problem Gambling Toll-Free Help Line 0800 006 008. Players must be 18 years or older. Winners know when to stop.
Problem Gambling Toll-Free Help Line 0800 006 008. Players must be 18 years or older. Winners know when to stop.