#5 Event – Main Event
13 to 26 September
Champion
GARETH E.
Tournament Info
| Total entries | TBA |
| Total Prize Pool | TBA |
| Buy-in | R12,500 |
| Starting Stack | 30,000 |
| Levels | 40mins |
| 3 Days |
Day 1a Wed 22nd – 14h00 Day 1b Thurs 23rd – 14h00 Day 1c Fri 24th – 14h00 Day 2 Sat 25t – 11h00 Day 3 Sun 26th – 11h00 |
Updates
A very big Congratulations to Neil S. For placing 4th in The Poker Series Main Event!!! Neil takes home R 183,000!!!
Max D. Eliminates Neil S.
Jarred takes it down!!!
Neil Building back up!!!
Gareth E. Doubles Up!!!
4 players remain!!!
A huge Well Done to Clayton D. For finishing 5th in The poker Series Main Event!!! Clayton takes home an impressive R 141 000!!!
Clayton D. eliminated in 5th place!!!
THE POKER SERIES MAIN EVENT
FINAL TABLE
LEVEL 24
BLINDS: 20,000 / 40,000
ANTE: 40,000
Clayton D. ALL-IN 465,000 on Small Blind…
Jarred S calls!!!
Clayton: 4♠️4❤
Jarred: A♠️9♦️
FLOP: A♥️Q♦️3♠️
Jarred hits an Ace on the flop!!!
TURN: A♣️
Jarred has hit Trip A’s!!!
Clayton needs a 4 to stay in the tournament!!!
FLOP: 8♠️
Jarred wins the hand and eliminates Clayton!!!
Congratulations to Djordje S. for finishing 6th!!!
A massive Well Done to Djordje for finishing 6th in The Poker Series Main Event!!! Djordje wins himself R 117,000!!!
Well Done to Joe S. for finishing in 7th place!!!
Payouts
| Total Prize Pool | # | Name | Surname | Amount |
|---|---|---|---|---|
| R 2,936,000 | 1 | Gareth | E | R 760,000 |
| 2 | Max | D | R 510,000 | |
| 3 | Jarred | S | R 300,000 | |
| 4 | Neil | S | R 183,000 | |
| 5 | Clayton | D | R 141,000 | |
| 6 | Djordje | S | R 117,000 | |
| 7 | Joe | S | R 100,000 | |
| 8 | Rob | S | R 87,000 | |
| 9 | Ray | A | R 76,000 | |
| 10 | Nicholas | Z | R 65,000 | |
| 11 | Stephen | C | R 65,000 | |
| 12 | Johan | D | R 65,000 | |
| 13 | K | P | R 54,000 | |
| 14 | Jaime | V | R 54,000 | |
| 15 | Eric | B | R 54,000 | |
| 16 | Robin | K | R 45,000 | |
| 17 | Jonathan | C | R 45,000 | |
| 18 | Eben | L | R 45,000 | |
| 19 | Rudy | F | R 36,000 | |
| 20 | Ashley | H | R 36,000 | |
| 21 | Moon | K | R 36,000 | |
| 22 | R | F | R 31,000 | |
| 23 | Fabian | D | R 31,000 |
Chip Counts
| NAME | SURNAME | CHIPCOUNT | TABLE | SEAT | ||
|---|---|---|---|---|---|---|
| 1 | Neil | S | 2,800,000 | |||
| 2 | Max | D | 1,180,000 | |||
| 3 | Jarred | S | 1,135,000 | |||
| 4 | Gareth | E | 880,000 | |||
| 5 | Joe | S | 705,000 | |||
| 6 | Rob | S | 675,000 | |||
| 7 | Clayton | D | 375,000 | |||
| 8 | Djordje | S | 315,000 | |||
| 9 | RAY | A | OUT | OUT | OUT | OUT |
| 10 | Nicholas | Z | OUT | OUT | OUT | OUT |
| 11 | Stephen | C | OUT | OUT | OUT | OUT |
| 12 | Johan | D | OUT | OUT | OUT | OUT |
| 13 | K | P | OUT | OUT | OUT | OUT |
| 14 | Jaime | V | OUT | OUT | OUT | OUT |
| 15 | Eric | B | OUT | OUT | OUT | OUT |
| 16 | Robin | K | OUT | OUT | OUT | OUT |
| 17 | Jonathan | C | OUT | OUT | OUT | OUT |
| 18 | Eben | L | OUT | OUT | OUT | OUT |
| 19 | Rudy | S | OUT | OUT | OUT | OUT |
| 20 | Ashley | H | OUT | OUT | OUT | OUT |
| 21 | Moon | K | OUT | OUT | OUT | OUT |
| 22 | R | F | OUT | OUT | OUT | OUT |
| 23 | Fabian | D | OUT | OUT | OUT | OUT |
SHUFFLEUPPOKER PROUDLY SUPPORTS THE NATIONAL RESPONSIBLE GAMBLING PROGRAMME
Problem Gambling Toll-Free Help Line 0800 006 008. Players must be 18 years or older. Winners know when to stop.
Problem Gambling Toll-Free Help Line 0800 006 008. Players must be 18 years or older. Winners know when to stop.