#4 Mystery Bounty Rebuy
Sunday 26 Feb – 18:00
Champion
FAYAAD ALBERTUS
Tournament Info
Total entries | 36 |
Total Prize Pool | R 94,340 |
Buy-in Rebuy Double Rebuy Add-on |
R2,000 R1,000 R2,000 R2,000 |
Buy-in Rebuy Double Rebuy Add-on |
20,000 20,000 50,000 100,000 |
Levels | 30mins |
2 Day |
Sun 26th 18h00 Mon 27th 12h00 |
Updates
Marko wins a Bounty
The Splendido Poker Series 6
Event #4 Mystery Bounty
Marko Nortje gets the 2nd Bounty of the Morning.
He draws an envelope, Opens it….
Marko wins the R20,000 Bounty!
Theses are the remaining Bounty Prizes:
1x R10,000 | 1x R6,000 | 1x R3,000 | 8x R1,000 | 14x R500
Harold gets the 1st Bounty of The Day!
The Splendido Poker Series 6
Event #4 Mystery Bounty
Harold eliminates Brad and gets the 1st Bounty of the day!
Brad was ALL-IN with AQ, Harold had Pocket K’s
Harold’s Ks held up and eliminated Brad!
Harold then gets to choose a Mystery Bounty…
He opens the envelope and wins THE BIG ONE!!!
Harold has won the R40,000 Bounty!
Payouts
Total Prize Pool | # | Name | Surname | Amount |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 |
Chip Counts
NAME | SURNAME | CHIPCOUNT | TABLE | SEAT | |
---|---|---|---|---|---|
1 | Paul | Rowlston | 395 000 | 5 | 7 |
2 | Marko | Nortje | 390 000 | 3 | 4 |
3 | Marc | Joseph | 342 000 | 5 | 5 |
4 | Darryl | Shaff | 315 000 | 3 | 7 |
5 | Jovan | Obrien | 299 000 | 2 | 5 |
6 | Ivan | Wessels | 294 000 | 5 | 2 |
7 | Russel | Joselowsky | 292 000 | 5 | 1 |
8 | Harold | Brooks | 276 000 | 2 | 6 |
9 | Fayaadh | Albertus | 235 000 | 5 | 4 |
10 | Shane | Basson | 235 000 | 5 | 9 |
11 | JP | Okes | 193 000 | 3 | 8 |
12 | Zlatko | Dobronic | 187 000 | 5 | 8 |
13 | Gregory | Bloch | 185 000 | 2 | 2 |
14 | Ricardo | Towell | 170 000 | 3 | 5 |
15 | Richard | Butler | 168 000 | 3 | 6 |
16 | Bradley | Simpson | 161 000 | 2 | 3 |
17 | Gordon | Aspeling | 153 000 | 2 | 9 |
18 | Angelique | Pepler | 150 000 | 3 | 3 |
19 | Gary | Allen | 141 000 | 3 | 1 |
20 | Eben | Lottering | 140 000 | 2 | 8 |
21 | Rudolf | Fourie | 140 000 | 2 | 1 |
22 | Stephen | Courtney | 140 000 | 3 | 9 |
23 | Donce | Mitev | 130 000 | 5 | 6 |
24 | Bouille | Reyneke | 126 000 | 2 | 4 |
25 | Chantelle | Poulton | 120 000 | 2 | 7 |
26 | Levi | Dare | 120 000 | 3 | 2 |
27 | Dominic | Black | 107 000 | 5 | 3 |



SHUFFLEUPPOKER PROUDLY SUPPORTS THE NATIONAL RESPONSIBLE GAMBLING PROGRAMME
Problem Gambling Toll-Free Help Line 0800 006 008. Players must be 18 years or older. Winners know when to stop.
Problem Gambling Toll-Free Help Line 0800 006 008. Players must be 18 years or older. Winners know when to stop.