#3 Mulligan
Sunday 26 Feb – 13:00
Champion
MAX DEVESON
Tournament Info
Total entries | 51 |
Total Prize Pool | R469,550 |
Buy-in Lifeline (1 x per player) |
R7,000 R7,000 |
Starting Stack Add-On |
50,000 60,000 |
Levels | 40mins |
2 Day |
Sun 26th 13h00 Mon 27th 13h00 |
Updates
Mr. Sun out in 5th!
Well done to Mr. Huawei Sun for placing 5th in Event #3 The Mulligan!
Mr. Sun takes home an impressive R33,000.
Gareth Kallil finish in 6th
Well Done to Gareth Kallil for placing 6th in Event #3 The Mulligan.
Gareth takes home R26,000!
Payouts
Total Prize Pool | # | Name | Surname | Amount |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | Huawei | Sun | R 33,000 | |
6 | Gareth | Kallil | R 26,000 | |
7 | Willem | Le Roux | R 22,000 | |
8 | Calvin | Ferreira | R 18,560 |
Chip Counts
NAME | SURNAME | CHIPCOUNT | TABLE | SEAT | |
---|---|---|---|---|---|
1 | Ahmad | Shiabne | 670 000 | 11 | 9 |
2 | Moon | Khan | 470 000 | 11 | 1 |
3 | Joshua | Vosloo | 456 000 | 10 | 3 |
4 | Craig | Berrange | 318 000 | 11 | 6 |
5 | Gareth | Kalil | 292 000 | 10 | 2 |
6 | Hendrik | Appel | 265 000 | 10 | 7 |
7 | Banks | Solomons | 250 000 | 11 | 8 |
8 | Rajeevan | Poonhath | 241 000 | 11 | 3 |
9 | Tutu | Russon | 218 000 | 10 | 5 |
10 | Max | Deveson | 189 000 | 10 | 8 |
11 | Huawei | Sun | 176 000 | 11 | 2 |
12 | Warren | Zackey | 175 000 | 10 | 1 |
13 | Calvin | Ferreira | 174 000 | 10 | 6 |
14 | Anon | 149 000 | 11 | 5 |



SHUFFLEUPPOKER PROUDLY SUPPORTS THE NATIONAL RESPONSIBLE GAMBLING PROGRAMME
Problem Gambling Toll-Free Help Line 0800 006 008. Players must be 18 years or older. Winners know when to stop.
SHUFFLEUPPOKER PROUDLY SUPPORTS THE NATIONAL RESPONSIBLE GAMBLING PROGRAMME
Problem Gambling Toll-Free Help Line 0800 006 008. Players must be 18 years or older. Winners know when to stop.
Problem Gambling Toll-Free Help Line 0800 006 008. Players must be 18 years or older. Winners know when to stop.